
Server: 15.235.185.189:28960
Region: None
Mode: sd
Map: mp_crossfire
Player: 20 / 32
Updated: 2025.09.05 06:23
Players
# | Name | Score | Latency |
---|---|---|---|
Stern | 262 | 54 | |
DEXPOOL | 185 | 69 | |
P | 171 | 75 | |
GO3 | 170 | 74 | |
.Vishu. | 167 | 74 | |
LemonPUFF | 149 | 73 | |
0V3RCL0CK3D | 143 | 81 | |
nmn | 114 | 66 | |
xTuB3 | 113 | 76 | |
RosaMalak | 112 | 54 | |
taka | 101 | 68 | |
NiMiTzZ | 89 | 179 | |
retract | 81 | 248 | |
MRDECODE. | 70 | 66 | |
Mage | 67 | 101 | |
Missile | 61 | 56 | |
DOD | 61 | 129 | |
hae | 12 | 43 | |
Marathan Q_Q | 5 | 66 | |
teamXDracula- | 0 | 269 |
Recent Players
default 2 minutes ago
Djon Trivolta 2 minutes ago
ObeseNinja 3 minutes ago
dOubLeZeRO 5 minutes ago
Thilni S 7 minutes ago
john 8 minutes ago
24k_me 9 minutes ago
nEonZu67 12 minutes ago
dtx 13 minutes ago
Glebka 13 minutes ago
warrior 13 minutes ago
Logan 14 minutes ago
HasHtag 17 minutes ago
wife beater !! 18 minutes ago
Akuma 22 minutes ago
ok 23 minutes ago
| K U D D A | 24 minutes ago
cpt. chaminda 25 minutes ago
NYRO 26 minutes ago
Killer 28 minutes ago