
Server: 46.174.55.245:28961
Region: None
Mode: dom
Map: mp_crossfire
Player: 27 / 36
Updated: 2025.10.20 14:49
Players
# | Name | Score | Latency |
---|---|---|---|
LideR(LegeNda!) | 22560 | 46 | |
Sensei | 19150 | 47 | |
A[Z]uAT | 17670 | 66 | |
asd | 15350 | 77 | |
prizrak | 15320 | 26 | |
KaRaKaL | 13780 | 76 | |
Kaktus | 13180 | 63 | |
cTpEJIoK | 12940 | 37 | |
[738383] | 12090 | 46 | |
AntikilleR | 11990 | 74 | |
sergjant | 8950 | 57 | |
EighZer | 8200 | 65 | |
Blame | 7310 | 60 | |
DJ--NiKk | 6350 | 19 | |
phara | 5420 | 61 | |
Disketa | 4850 | 72 | |
777 | 4700 | 85 | |
FAQIZYEAH | 4100 | 64 | |
light | 3700 | 25 | |
ghlylxx | 3130 | 11 | |
SVE_15 | 3000 | 47 | |
BIG BALLS | 1550 | 277 | |
Pavel142rus | 1250 | 70 | |
Kronos | 850 | 77 | |
andrey_ykt | 300 | 124 | |
Tyk Tyk KTo TaM | 0 | 27 | |
DeMbeL | 0 | 73 |
Recent Players
meow 3 minutes ago
nijashi|KeNT 3 minutes ago
Ghost 4 minutes ago
BG_RUSS99 4 minutes ago
Luchano YKT 7 minutes ago
GIYA 9 minutes ago
Ipsum124rus 9 minutes ago
Alximik 10 minutes ago
HorizonOver 10 minutes ago
TUNGUS 10 minutes ago
ZOV 10 minutes ago
Rasstrelli 15 minutes ago
MXIMIM 21 minutes ago
DareToSay 25 minutes ago
Hawk 25 minutes ago
panmed 26 minutes ago
xdexzz 26 minutes ago
Lexa 27 minutes ago
Alex 29 minutes ago
Beso 31 minutes ago