
Server: 91.124.130.162:29070
Region: None
Mode: 7
Map: mb2_cmp_telos
Player: 31 / 32
Updated: 2025.12.08 03:38
Players
| # | Name | Score | Latency |
|---|---|---|---|
| lol | 397 | 27 | |
| JediJeff | 277 | 74 | |
| KingofBork | 237 | 72 | |
| WeldHawk | 222 | 57 | |
| Benjin | 192 | 56 | |
| janitor jad | 171 | 100 | |
| skullz | 169 | 91 | |
| Null 12 Aden | Nomad | | 135 | 98 | |
| retarios game | 133 | 57 | |
| Ashen [Sigmar Supporter] | 114 | 48 | |
| Domino | 109 | 51 | |
| JA_RPJediAssassin | 81 | 156 | |
| PimpasaurusRex40 | 76 | 79 | |
| DraeneiNezumi | 52 | 43 | |
| Scy|Merry Wok-mas | 39 | 73 | |
| MAD | 36 | 65 | |
| SLASHER | 24 | 88 | |
| MB2 Bot | 16 | 46 | |
| *RAT* NwordNjoyer | 11 | 91 | |
| ACHUTA | 10 | 93 | |
| EnderPwner112 | 8 | 78 | |
| dumbo | 4 | 195 | |
| -=|ThrnHrn|=- | 0 | 50 | |
| CA[501]Cpt-Krogulc | 0 | 181 | |
| Your Typical Ewok | 0 | 76 | |
| Prophet Velen of Exodar | -2 | 755 | |
| Crow | -6 | 55 | |
| John Jeban | -8 | 70 | |
| Orz | -13 | 57 | |
| theres too...many of them | -39 | 34 | |
| HoooP | -60 | 218 |
Recent Players
Padawan 2 minutes ago
cigarette 7 minutes ago
Gay BONER 10 minutes ago
*freaky* Matsu 13 minutes ago
JA_RPMercenaryManager 14 minutes ago
DarthBalls 18 minutes ago
Legato 22 minutes ago
Death to Trump MAGA 22 minutes ago
Hamlet 30 minutes ago
JA_RPMercenaryMeister 34 minutes ago
Big Lamb 1 hour, 33 minutes ago
sennavii 1 hour, 33 minutes ago
Anaquino 1 hour, 33 minutes ago
OCD2 1 hour, 33 minutes ago
Padawan[3] 1 hour, 33 minutes ago
Ukraine 1 hour, 33 minutes ago
Tumaye LagoldA[1] 1 hour, 33 minutes ago
Mirilan. 1 hour, 33 minutes ago
LoveTalker 1 hour, 33 minutes ago
Tumaye LagoldA 1 hour, 36 minutes ago