CDOGS Bots #2 Allow D/L

mp_dawnville
Address81.97.197.111:28962
Mode tdm
Region-
Players 0/32 (+16 bots)
Status

Server Statistics (Last month)

Unique Players33
Total Sessions33
Total Kills0
Total Deaths0
Average Ping974 ms

Players 16+16 bots

Team 1 16

NameSKDK/DPing
[BOT] bot505 45000 0/0 999
[BOT] bot504 34600 0/0 999
[BOT] bot511 33900 0/0 999
[BOT] bot508 33800 0/0 999
[BOT] bot509 33700 0/0 999
[BOT] bot507 31800 0/0 999
[BOT] bot510 30400 0/0 999
[BOT] bot506 29900 0/0 999
[BOT] bot500 26200 0/0 999
[BOT] bot497 24300 0/0 999
[BOT] bot499 23200 0/0 999
[BOT] bot496 19100 0/0 999
[BOT] bot502 14600 0/0 999
[BOT] bot501 12700 0/0 999
[BOT] bot498 12600 0/0 999
[BOT] bot503 12000 0/0 999

Recently Disconnected 1

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 bot491 85500 0.00 1 999 ms
2 bot490 85400 0.00 1 999 ms
3 bot495 64700 0.00 1 999 ms
4 bot492 64000 0.00 1 999 ms
5 bot493 60200 0.00 1 999 ms
6 bot494 59700 0.00 1 999 ms
7 bot489 48700 0.00 1 999 ms
8 bot488 46100 0.00 1 999 ms
9 bot505 45000 0.00 1 999 ms
10 bot485 39600 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.