*RRMS*BotWars*

mp_hurtgen
Address31.97.41.156:28965
Mode tdm
Region-
Players 0/24 (+10 bots)
Status

Server Statistics (Last month)

Unique Players72
Total Sessions75
Total Kills0
Total Deaths0
Average Ping942 ms

Players 10+10 bots

Team 1 10

NameSKDK/DPing
[BOT] bot97 500 0/0 999
[BOT] bot90 400 0/0 999
[BOT] bot94 400 0/0 999
[BOT] bot95 400 0/0 999
[BOT] bot96 400 0/0 999
[BOT] bot91 200 0/0 999
[BOT] bot92 200 0/0 999
[BOT] bot93 200 0/0 999
[BOT] bot98 200 0/0 999
[BOT] bot99 100 0/0 999

Recently Disconnected 2

*RRMS*ColonelSanders* 4 minutes hunter 1 hour, 13 minutes

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 hunter 12900 0.00 4 166 ms
2 bot78 6700 0.00 1 999 ms
3 bot38 6600 0.00 1 999 ms
4 bot39 4900 0.00 1 999 ms
5 bot86 3700 0.00 1 999 ms
6 bot72 3400 0.00 1 999 ms
7 bot89 3100 0.00 1 999 ms
8 bot63 3000 0.00 1 999 ms
9 bot79 2800 0.00 1 999 ms
10 bot64 2600 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.