*RRMS*ExtremeBotWars*

mp_harbor
Address31.97.41.156:29004
Mode tdm
Region-
Players 0/32 (+10 bots)
Status

Server Statistics (Last month)

Unique Players21
Total Sessions21
Total Kills0
Total Deaths0
Average Ping959 ms

Players 10+10 bots

Team 1 10

NameSKDK/DPing
[BOT] bot24 3800 0/0 999
[BOT] bot22 2800 0/0 999
[BOT] bot21 2700 0/0 999
[BOT] bot23 2200 0/0 999
[BOT] bot29 2200 0/0 999
[BOT] bot20 2100 0/0 999
[BOT] bot28 1400 0/0 999
[BOT] bot25 1300 0/0 999
[BOT] bot27 1300 0/0 999
[BOT] bot26 1100 0/0 999

Recently Disconnected 1

Surfbored 1 hour, 24 minutes

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 Surfbored 16000 0.00 1 152 ms
2 bot15 6200 0.00 1 999 ms
3 bot19 5300 0.00 1 999 ms
4 bot17 4200 0.00 1 999 ms
5 bot24 3800 0.00 1 999 ms
6 bot16 3300 0.00 1 999 ms
7 bot22 2800 0.00 1 999 ms
8 bot21 2700 0.00 1 999 ms
9 bot12 2300 0.00 1 999 ms
10 bot23 2200 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.