CDOGS Bots #4 Allow D/L

mp_harbor
Address81.97.197.111:28963
Mode tdm
Region-
Players 0/32 (+20 bots)
Status

Server Statistics (Last month)

Unique Players40
Total Sessions40
Total Kills0
Total Deaths0
Average Ping999 ms

Players 20+20 bots

Team 1 20

NameSKDK/DPing
[BOT] bot689 24000 0/0 999
[BOT] bot681 23500 0/0 999
[BOT] bot688 19100 0/0 999
[BOT] bot684 18500 0/0 999
[BOT] bot685 17600 0/0 999
[BOT] bot680 17400 0/0 999
[BOT] bot687 17200 0/0 999
[BOT] bot683 16800 0/0 999
[BOT] bot682 16200 0/0 999
[BOT] bot692 14800 0/0 999
[BOT] bot696 14800 0/0 999
[BOT] bot697 14000 0/0 999
[BOT] bot691 13300 0/0 999
[BOT] bot695 12200 0/0 999
[BOT] bot694 12100 0/0 999
[BOT] bot698 12100 0/0 999
[BOT] bot690 11600 0/0 999
[BOT] bot693 11300 0/0 999
[BOT] bot686 10400 0/0 999
[BOT] bot699 10200 0/0 999

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 bot666 78200 0.00 1 999 ms
2 bot669 66500 0.00 1 999 ms
3 bot663 62300 0.00 1 999 ms
4 bot660 55700 0.00 1 999 ms
5 bot676 51300 0.00 1 999 ms
6 bot675 47600 0.00 1 999 ms
7 bot670 47300 0.00 1 999 ms
8 bot672 45800 0.00 1 999 ms
9 bot679 45600 0.00 1 999 ms
10 bot671 45000 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.