Call of Duty 1: United Offense
Trying to connect to real-time updates...
Showing 133 of 133 servers
| Name | Map | Mode | Players | Region | Status |
|---|---|---|---|---|---|
| Easy Company no MOD Server - NewCustomMaps Enable Download | mp_powcamp | sd | 0/12 | - | |
| Pud Smackers Server | mp_couch_lock | dm | 0/8 | - | |
| AllianCZE UO.(public) powered by MURDIE.CZ | mp_hurtgen | hq | 0/30 | - | |
| NETIO.CZ#PAM | mp_carentan | sd | 0/40 | - | |
| Nostalgia Cracked Server | cod2_mp_carentanld | ctf | 0/64 | - | |
| Edbola | mp_italy | dm | 0/10 | - | |
| UCW Sniperrifle Only Server | swx | tdm | 0/28 | - | |
| Jux_CoDUO | mp_dawnville | dm | 0/20 | - | |
| -=TDH=-TDM Rifle Mod | mogadishu | tdm | 0/24 | - | |
| Polish Veterans All Welcome) | bonneville | dm | 0/20 | - | |
| *RRMS*|DM|AW|* | mp_railyard | dm | 0/24 | - | |
| *RRMS*|CTF|* | mp_railyard | actf | 0/24 | - | |
| CZPublic Server | mp_foy | bas | 0/24 | - | |
| COD UO TEST | mp_railyard | tdm | 0/32 | - | |
| .|GCF|. Server 1 | gaperon | dm | 0/24 | - | |
| [BBC] Classic SD | mp_nebelsbad | sd | 0/64 | - | |
| [cracked] Zom (ModsV1) | mp_carentan | zom | 0/32 | - | |
| Potters CTF | mp_neuville | actf | 0/24 | - | |
| UCW UO NoMod Public | german_town | tdm | 0/24 | - | |
| FF56/GFM NOOBS WITH GUNS | gfm_daybreak_hq | hq | 0/20 | - | |
| S&D 0Rifle Baubude | sef_town | sd | 4/10 | - | |
| FCU|Public Server | mp_kharkov | tdm | 0/24 | - | |
| QRS1 | derby_s | ctf | 0/10 | - | |
| NETIO.CZ#RiflesOnly | mp_harbor | sd | 0/40 | - | |
| 0-DR-COD-NOMOD | mp_thunderville | hq | 0/48 | - | |
| FCU|GermanFrontMod | gfm_saintlo | tdm | 0/24 | - | |
| __PyccKuu__CepBep__CRACKED | mp_rocket | tdm | 0/64 | - | |
| FrontZet [Cracked] | mp_ax_foy | bas | 15/33 | - | |
| GamerzHost.de Serverhosting | mp_depot | tdm | 0/32 | - | |
| PhilsFormatBox | mp_carentan | dm | 0/20 | - | |
| |mAgIc| SeRvEr* | magic_soz | sd | 0/20 | - | |
| [BRM] BOT RUSH MOD | mp_harbor | tdm | 1/45 (+38 bots) | - | |
| = SEM = AUENLAND | hobbiton_lt | dm | 0/28 (+19 bots) | - | |
| www.putnido.com | mp_broadsword | ctf | 0/64 | - | |
| AWI Still here still kickin | mp_rhinevalley | bas | 0/16 | - | |
| |OVER30| Rifles Bolt Only CODUO by www.OVER30Gaming.de | labyrinth | dm | 0/20 | - | |
| Historical BAS | Custom Maps | tobruk_patch | bas | 0/64 | - | |
| FUBAR CODUO Server | mp_hurtgen | bel | 0/28 | - | |
| [sZ!e] Clan | Base Assault Server | v1.51 | mp_ponyri | bas | 0/40 | - | |
| RAThe Real One | fg_yavin | ctf | 2/32 | - | |
| Reign of the Undead | ^1Tunnel | zomrotu | 8/250 | - | |
| NA Competitive Pub Server | wawa_redux_russian | dm | 0/32 | - | |
| [=World Players= TDM | mp_italy | tdm | 0/32 | - | |
| 0-DR-COD-PAM | mp_cassino | sd | 0/24 | - | |
| [Die-irre-Truppe.de] - Headquarters VIP-4.0 | mp_harbor | hq | 4/20 | - | |
| __PyccKuu__CepBep__CRACKED | ^3murmansk | tdm | 5/32 | - | |
| End of Existence | VoidExistence.com | mp_cassino | tdm | 0/32 | - | |
| = SEM = AUENLAND | hobbiton_lt | dm | 0/28 (+19 bots) | - | |
| UnitedBase.eu cupserver 3 | xp_hanoi_winter | sd | 0/16 | - | |
| [sZ!e] Clan | Rifle SD On Harbor | v1.51 | mp_harbor | sd | 0/20 | - | |
| = SEM = BATTLEFIELD | battlefield_uo | dm | 0/28 (+19 bots) | - | |
| [EC]|FB-MOD Server - NewCustomMaps Enable Download | mp_uo_harbor | hq | 0/14 | - | |
| |[EC]|FB-MOD 1vs1 Server - NewCustomMaps Enable Download | mp_carentan | dm | 0/6 | - | |
| UCW BaseAssault | mp_kursk | bas | 0/32 | - | |
| lOwzZPublic-Server | mp_murmansk | sd | 0/26 | - | |
| *RRMS*SnipersOnly* | combat_stadium_tdm | tdm | 0/32 | - | |
| (EFS)Carentan TDM | mp_carentan | tdm | 0/32 | - | |
| Nightmare Archipelago | mp_ponyri | dm | 0/10 | - | |
| Polish Veterans Base | mp_belarus16 | bas | 0/12 | - | |
| RETROFUN | mp_harbor | dm | 0/32 | - | |
| [BBC] Classic BOT TDM | mp_ship | tdm | 0/42 (+30 bots) | - | |
| Asis Zockerbude | PWM | mp_chateau | bel | 0/32 | - | |
| https//directce-site.com/cod | navarone_v2 | dm | 0/12 | - | |
| LinuxGSM | mp_harbor | dm | 0/20 | - | |
| *RRMS*|BAS|* | mp_roer_f | bas | 0/24 | - | |
| *Goldmember*Yeah Baby | nlk_trenchez | ctf | 0/18 | - | |
| 0-DR-COD-TEST | mp_carentan | dm | 0/12 | - | |
| QRS3-All Welcome 24x7 | boneyard_sd | sd | 0/64 | - | |
| Polish Veterans PV MOD | mp_peleliu | bas | 7/40 | - | |
| lOwzZConquest-Server | mp_lazur_final | cnq | 0/32 | - | |
| Medal_of_Honor LEGACY | mp_carentan | ctf | 9/32 | - | |
| Tihas | germantrainingbase | dm | 0/20 | - | |
| Reign of the Undead | ^1Tunnel | zomrotu | 8/250 | - | |
| NA Competitive League | mp_carentan | sd | 0/18 | - | |
| UnitedBase.eu cupserver 4 | mp_uo_dufresne_winter | sd | 0/16 | - | |
| - HAUPTQUARTIER HMoD - [HQHM] - RELOADED Small Maps | woodland | dm | 0/12 | - | |
| BrothersInArms NORWAY | mp_saint-rush | sd | 0/30 | - | |
| = SEM = BATTLEFIELD | battlefield_uo | dm | 0/28 (+19 bots) | - | |
| EMPTY KLIPZ | mp_kursk | bas | 0/10 | - | |
| Br de Tecnicos locos mVzG | kass04b | bas | 0/10 | - | |
| [UDDP] #1.1 United D-Day Platoon -Total Awe 2.12 HQ +Realism Mod|Custom Map War- Server | mp_ponyri | hq | 0/18 | - | |
| Serveur UO iClan le clan Mac | beaumont_day2 | ctf | 0/32 | - | |
| HyBr1d - Custom Map Server | mp_snowfield_b2 | sd | 0/16 | - | |
| |OVER30| TALIBAN-TONY Public UNTER UNS CODUO by www.OVER30Gaming.de | mp_stalingrad | sd | 0/30 | - | |
| KuheKopf CoDUO Server | the-killing-zone | dm | 4/20 | - | |
| UCW Rifle Only S&D | german_town | sd | 0/24 | - | |
| UnitedBase.eu cupserver 2 | mp_sicily_wtr_br | sd | 0/16 | - | |
| [+]Jump Server | bitch | ^5ju^6mp | 0/12 | - | |
| ITALIANS Riks DM SERVER | mp_harbor | dm | 0/8 | - | |
| Ac+!on CodTurk | mp_bellicourt_v1_1 | tdm | 0/44 | - | |
| X_Team|SERVER*|CRACKED|AWE|SynHosting.eu | d-day+7 | hq | 0/10 | - | |
| empire | sd/wawa | mp_uo_carentan | sd | 0/64 | - | |
| MAJOR GLITCH SERVER | mp_chateau | dm | 0/28 | - | |
| AllianCZE UO.(WAR!) powered by MURDIE.CZ | mp_carentan | sd | 0/25 | - | |
| [BBC] Classic BAS | mp_itter | bas | 6/20 | - | |
| Polish Veterans Test Server | mp_carentan | adm | 0/64 | - | |
| -=TDH=-UO-NoMod-Public | mp_carentan | sd | 0/24 | - | |
| /E L I T E/ InstaGib CLS | mp_stalingrad | sd | 0/44 | - | |
| UCWCODUO1.41 Public | mp_sicily | ctf | 0/32 | - | |
| Polish Veterans AWE UO | mp_carentan | adm | 0/6 | - | |
| NETIO.CZ#AllWeapons | mp_broadsword_sm | dm | 0/40 | - | |
| |OVER30|Schlachthof NoMod Public UNTER UNS CODUO by www.OVER30Gaming.de | mp_harbor | sd | 0/20 | - | |
| LinuxGSM | mp_carentan | dm | 0/20 | - | |
| OTS|Battleground|CTF&DM | lw_csl | ctf | 0/26 | - | |
| Company of Heroes | mp_uo_amberville_2 | tdm | 0/20 | - | |
| [VIP] New Cod4 Weapons | remsnow | hq | 7/64 | - | |
| lOwzZCustom-Server | ss_hauptquartier | sd | 0/24 | - | |
| All Out War uZa | the_keep | tdm | 0/24 | - | |
| OSS Sniper Mod | svr_apartment_war2 | tdm | 0/64 | - | |
| *RRMS*BotWars* | mp_tigertown | tdm | 0/20 (+12 bots) | - | |
| |Kill-Us-All| ROBOTS by www.OVER30Gaming.de | mp_carentan | dm | 0/30 (+15 bots) | - | |
| *RRMS*|TDM|Rifles|* | mp_brecourt | tdm | 0/24 | - | |
| OldServers.com.ar | mp_chaplain | dm | 0/32 | - | |
| 0-DR-COD-Deathmatch+ | trainingground | dm | 0/24 | - | |
| CODUO_ToX | mp_kursk | dm | 0/12 | - | |
| AT-FBB Modern Weapons | mp_mikecod3 | hq | 0/10 | - | |
| Historians|Base|2 | mp_ponyri | bas | 0/50 | - | |
| Historians|Base| | mp_plateau_winter | bas | 29/64 | - | |
| UCW Modern Warfare Mod | mp_carentan | sd | 0/32 | - | |
| [FRKS] #1.2 CNQ/AWE/Realism | mp_uo_barbarossa | cnq | 0/20 | - | |
| |OVER30| TALIBAN-TONY UNTER UNS CODUO by www.OVER30Gaming.de | mp_carentan | sd | 0/20 | - | |
| |OVER30| RIFLE RANGE ONLY CODUO by www.OVER30Gaming.de | mp_rifle_range | tdm | 0/10 | - | |
| 0-DR-COD-2GUNS | marktplatz_ru | sd | 0/24 | - | |
| FRAGGACLANSERVER | uo_thehawksnest | dm | 0/16 | - | |
| Ectoplasm Microspasm! | mp_railyard | sd | 0/18 | - | |
| GiftMonkeys CoD UO Classic | mp_brecourt | dm | 0/10 | - | |
| !Cer0.PacienciA..#!! | nuenen | dm | 0/30 | - | |
| empire | ctf | lw_minister | ctf | 0/64 | - | |
| Bunnys Burrow Home of Good Samaritans | mp_uo_chateau_de_vaumicel | sd | 0/30 | - | |
| PurpleHeartServer!AllowDL | nullpoville | dm | 0/10 | - | |
| UnitedBase.eu cupserver 1 | mp_harbor | dm | 0/16 | - | |
| Swansea_Old_Boys | mp_uo_dawnville | dm | 0/11 | - | |
| alquiler de server comu-mvzg.com | mp_carentan | dm | 0/10 | - |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.