CoD2 CTF RUSSIA
Trying to connect to real-time updates...

Server Statistics (Last month)
Unique Players134
Total Sessions332
Total Kills0
Total Deaths0
Average Ping98 ms
Players 26
Team 1 26
| Name | S | K | D | K/D | Ping |
|---|---|---|---|---|---|
| TR-SiVAS | 83 | 0 | 0 | 0/0 | 121 |
| Pro100Nik#408 | 74 | 0 | 0 | 0/0 | 87 |
| ROSTOV | 67 | 0 | 0 | 0/0 | 45 |
| Ramo | 59 | 0 | 0 | 0/0 | 29 |
| Ninokio | 55 | 0 | 0 | 0/0 | 96 |
| THE VIP | 53 | 0 | 0 | 0/0 | 41 |
| vanHeutz | 53 | 0 | 0 | 0/0 | 48 |
| saykoo | 52 | 0 | 0 | 0/0 | 101 |
| Varian *** | 48 | 0 | 0 | 0/0 | 103 |
| wickeDREAM | 48 | 0 | 0 | 0/0 | 78 |
| Nys1poo | 45 | 0 | 0 | 0/0 | 59 |
| AikiMikle | 43 | 0 | 0 | 0/0 | 98 |
| Pro100Nik#774 | 43 | 0 | 0 | 0/0 | 24 |
| berkut | 43 | 0 | 0 | 0/0 | 100 |
| IoCuTaTa | 37 | 0 | 0 | 0/0 | 91 |
| CaXa_CuP3 | 34 | 0 | 0 | 0/0 | 105 |
| Easy_Company* | 32 | 0 | 0 | 0/0 | 67 |
| Mister | 31 | 0 | 0 | 0/0 | 51 |
| Adolfo | 29 | 0 | 0 | 0/0 | 311 |
| Rattlehead | 29 | 0 | 0 | 0/0 | 26 |
| Johann | 27 | 0 | 0 | 0/0 | 27 |
| Brdo_Masina | 26 | 0 | 0 | 0/0 | 91 |
| Brigadenfurer SS | 4 | 0 | 0 | 0/0 | 15 |
| Aviara | 3 | 0 | 0 | 0/0 | 93 |
| Kokushka | 0 | 0 | 0 | 0/0 | 28 |
| tatar | 0 | 0 | 0 | 0/0 | 115 |
Recently Disconnected 30
steve 7 minutes vedaRadev 8 minutes DIYO 9 minutes CommandeR 13 minutes Pro100Nik#781 14 minutes -=TR=-AksazDemirHan 14 minutes Player 1 14 minutes 22 CAGRI 14 minutes Marcony 16 minutes Pro100Nik#593 20 minutes Haydar 22 minutes *OrThODoXBrOTheR* 22 minutes Whore 26 minutes doom67-France 26 minutes Zeff 26 minutes Szymon 26 minutes ZAZA 30 minutes Pro100Nik#441 30 minutes Temer56 37 minutes Matej CRO 41 minutes Abrams 41 minutes Nikolka 43 minutes skouriasmenos 43 minutes ONUR 45 minutes 22YOU CANT BAN SHIT 45 minutes riwal 47 minutes LE ME 49 minutes D0chA|2ndm 51 minutes 11 !!! AchtunG !!! 54 minutes mause 54 minutes
Top Players (Last month)
| # | Name | Score | Kills | Deaths | K/D | Sessions | Ping |
|---|---|---|---|---|---|---|---|
| 1 | tatar | 588 | 0 | 0 | 0.00 | 6 | 113 ms |
| 2 | -=TR=-AksazDemirHan | 554 | 0 | 0 | 0.00 | 6 | 107 ms |
| 3 | Zeff | 485 | 0 | 0 | 0.00 | 7 | 62 ms |
| 4 | riwal | 471 | 0 | 0 | 0.00 | 5 | 138 ms |
| 5 | CaXa_CuP3 | 449 | 0 | 0 | 0.00 | 9 | 104 ms |
| 6 | wickeDREAM | 405 | 0 | 0 | 0.00 | 4 | 73 ms |
| 7 | S | 359 | 0 | 0 | 0.00 | 6 | 101 ms |
| 8 | Aviara | 305 | 0 | 0 | 0.00 | 6 | 91 ms |
| 9 | D0chA|2ndm | 301 | 0 | 0 | 0.00 | 5 | 126 ms |
| 10 | BABAI | 299 | 0 | 0 | 0.00 | 5 | 32 ms |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.