|DSA|ROTU2.6.2Zombies!

mp_surv_testmap
Address50.84.40.219:28846
Region-
Players 0/64 (+25 bots)
Status
Location^6Killeen, Texas, USA
Admin^5Rains/CerRo/Dragon/Vipe
Website^2xfire.com/clans/teamdsa

Server Statistics (Last month)

Unique Players25
Total Sessions25
Total Kills0
Total Deaths0
Average Ping999 ms

Players 25+25 bots

Players 25

NameScoreKillsDeathsK/DPing
[BOT] bot1 000 0/0 999
[BOT] bot10 000 0/0 999
[BOT] bot11 000 0/0 999
[BOT] bot12 000 0/0 999
[BOT] bot13 000 0/0 999
[BOT] bot14 000 0/0 999
[BOT] bot15 000 0/0 999
[BOT] bot16 000 0/0 999
[BOT] bot17 000 0/0 999
[BOT] bot18 000 0/0 999
[BOT] bot19 000 0/0 999
[BOT] bot2 000 0/0 999
[BOT] bot20 000 0/0 999
[BOT] bot21 000 0/0 999
[BOT] bot22 000 0/0 999
[BOT] bot23 000 0/0 999
[BOT] bot24 000 0/0 999
[BOT] bot25 000 0/0 999
[BOT] bot3 000 0/0 999
[BOT] bot4 000 0/0 999
[BOT] bot5 000 0/0 999
[BOT] bot6 000 0/0 999
[BOT] bot7 000 0/0 999
[BOT] bot8 000 0/0 999
[BOT] bot9 000 0/0 999

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 bot10 000 0.00 1 999 ms
2 bot11 000 0.00 1 999 ms
3 bot12 000 0.00 1 999 ms
4 bot13 000 0.00 1 999 ms
5 bot14 000 0.00 1 999 ms
6 bot15 000 0.00 1 999 ms
7 bot16 000 0.00 1 999 ms
8 bot17 000 0.00 1 999 ms
9 bot18 000 0.00 1 999 ms
10 bot1 000 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.