Paintball PRIVATE v2.0 ]T-m-P[
Trying to connect to real-time updates...

Server Statistics (Last month)
Unique Players29
Total Sessions2,152
Total Kills0
Total Deaths0
Average Ping25 ms
Players 29
Team 1 29
| Name | S | K | D | K/D | Ping |
|---|---|---|---|---|---|
| Crack Nigger | 10 | 0 | 0 | 0/0 | 21 |
| David | 10 | 0 | 0 | 0/0 | 18 |
| Feul Eater | 10 | 0 | 0 | 0/0 | 12 |
| EG.Stroms | 9 | 0 | 0 | 0/0 | 12 |
| OlDMaN | 9 | 0 | 0 | 0/0 | 40 |
| Kanonenfutter | 8 | 0 | 0 | 0/0 | 35 |
| Brainie | 7 | 0 | 0 | 0/0 | 21 |
| Anti CocaFuck | 6 | 0 | 0 | 0/0 | 20 |
| Nuggatesser | 6 | 0 | 0 | 0/0 | 20 |
| Rednex | 6 | 0 | 0 | 0/0 | 14 |
| Robbebfnger | 6 | 0 | 0 | 0/0 | 24 |
| fuktinger | 6 | 0 | 0 | 0/0 | 23 |
| Opa | 5 | 0 | 0 | 0/0 | 14 |
| Private Dumbo4 | 4 | 0 | 0 | 0/0 | 16 |
| Red Nase | 4 | 0 | 0 | 0/0 | 19 |
| BUTER | 3 | 0 | 0 | 0/0 | 22 |
| FaF Content | 3 | 0 | 0 | 0/0 | 37 |
| LOVE | 3 | 0 | 0 | 0/0 | 15 |
| [LOL] Brain Sucker | 3 | 0 | 0 | 0/0 | 32 |
| Artist | 2 | 0 | 0 | 0/0 | 30 |
| FiFOrder | 2 | 0 | 0 | 0/0 | 33 |
| KanonenFutter | 2 | 0 | 0 | 0/0 | 21 |
| STALIN | 2 | 0 | 0 | 0/0 | 31 |
| Punkbuster | 1 | 0 | 0 | 0/0 | 38 |
| Swetter | 1 | 0 | 0 | 0/0 | 10 |
| rIENGELnatterR | 1 | 0 | 0 | 0/0 | 13 |
| kostas | 0 | 0 | 0 | 0/0 | 35 |
| stockley | 0 | 0 | 0 | 0/0 | 37 |
| xJETSx | 0 | 0 | 0 | 0/0 | 10 |
Top Players (Last month)
| # | Name | Score | Kills | Deaths | K/D | Sessions | Ping |
|---|---|---|---|---|---|---|---|
| 1 | fuktinger | 596 | 0 | 0 | 0.00 | 78 | 26 ms |
| 2 | David | 595 | 0 | 0 | 0.00 | 79 | 23 ms |
| 3 | LOVE | 574 | 0 | 0 | 0.00 | 81 | 27 ms |
| 4 | FiFOrder | 569 | 0 | 0 | 0.00 | 78 | 25 ms |
| 5 | Private Dumbo4 | 548 | 0 | 0 | 0.00 | 77 | 25 ms |
| 6 | Rednex | 541 | 0 | 0 | 0.00 | 74 | 27 ms |
| 7 | KanonenFutter | 541 | 0 | 0 | 0.00 | 75 | 23 ms |
| 8 | OlDMaN | 540 | 0 | 0 | 0.00 | 76 | 24 ms |
| 9 | Anti CocaFuck | 540 | 0 | 0 | 0.00 | 74 | 25 ms |
| 10 | Feul Eater | 537 | 0 | 0 | 0.00 | 76 | 25 ms |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.