CoD4 Server

mp_waw_castle_night
Address185.216.147.189:28935
Region-
Players 1/18 (+16 bots)
Status

Server Statistics (Last month)

Unique Players17
Total Sessions17
Total Kills0
Total Deaths0
Average Ping942 ms

Players 17+16 bots

Team 1 17

NameSKDK/DPing
Fenrir5,84200 0/0 38
[BOT] bot115 2,35000 0/0 999
[BOT] bot113 2,11800 0/0 999
[BOT] bot116 2,06600 0/0 999
[BOT] bot111 2,05400 0/0 999
[BOT] bot118 1,99200 0/0 999
[BOT] bot112 1,94200 0/0 999
[BOT] bot108 1,92800 0/0 999
[BOT] bot110 1,91400 0/0 999
[BOT] bot107 1,85400 0/0 999
[BOT] bot114 1,84800 0/0 999
[BOT] bot106 1,82800 0/0 999
[BOT] bot104 1,79600 0/0 999
[BOT] bot105 1,79000 0/0 999
[BOT] bot109 1,77400 0/0 999
[BOT] bot117 1,58200 0/0 999
[BOT] bot119 1,43000 0/0 999

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 Fenrir 5,84200 0.00 1 38 ms
2 bot115 2,35000 0.00 1 999 ms
3 bot113 2,11800 0.00 1 999 ms
4 bot116 2,06600 0.00 1 999 ms
5 bot111 2,05400 0.00 1 999 ms
6 bot118 1,99200 0.00 1 999 ms
7 bot112 1,94200 0.00 1 999 ms
8 bot108 1,92800 0.00 1 999 ms
9 bot110 1,91400 0.00 1 999 ms
10 bot107 1,85400 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.