||CITY||New Maps||
Trying to connect to real-time updates...

Location^2PL
Admin^1BigAdmin
VersionCoD4 X - linux-i386 build 1154 May 1 2022
Server Statistics (Last month)
Unique Players39
Total Sessions134
Total Kills0
Total Deaths0
Average Ping67 ms
Players 8
Players 8
| Name | Score | Kills | Deaths | K/D | Ping |
|---|---|---|---|---|---|
| Frst-Pckler | 1,000 | 0 | 0 | 0/0 | 48 |
| MAUGLI | 1,000 | 0 | 0 | 0/0 | 19 |
| Unknown User | 1,000 | 0 | 0 | 0/0 | 41 |
| Alex | 0 | 0 | 0 | 0/0 | 68 |
| Camile | 0 | 0 | 0 | 0/0 | 81 |
| DED | 0 | 0 | 0 | 0/0 | 90 |
| KARI | 0 | 0 | 0 | 0/0 | 59 |
| PEH | 0 | 0 | 0 | 0/0 | 85 |
Recently Disconnected 30
DED_61rus 4 minutes Klaus 4 minutes Alik 4 minutes kreator 4 minutes pasha76 7 minutes ICU 26 minutes Rico 26 minutes DRATSABEVAD 26 minutes jan 26 minutes Skopi 30 minutes NUM 42 minutes Zim 46 minutes deathfr 50 minutes sasha 1 hour, 1 minute stinkfoot 1 hour, 8 minutes Banditka 1 hour, 14 minutes Apache 1 hour, 24 minutes SPARADRA 1 hour, 27 minutes Fandor 1 hour, 27 minutes DARLY 1 hour, 39 minutes IIIibsdik 1 hour, 51 minutes erzuglv 2 hours tdi 2 hours, 9 minutes =BubuS= 2 hours, 24 minutes Scottish Fold 2 hours, 24 minutes GrossBytttt 2 hours, 27 minutes Jafar 2 hours, 33 minutes stalingrad 2 hours, 36 minutes dezertir 2 hours, 45 minutes GARPUN 2 hours, 58 minutes
Top Players (Last month)
| # | Name | Score | Kills | Deaths | K/D | Sessions | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Unknown User | 329,000 | 0 | 0 | 0.00 | 10 | 43 ms |
| 2 | Rico | 310,000 | 0 | 0 | 0.00 | 8 | 38 ms |
| 3 | Frst-Pckler | 294,000 | 0 | 0 | 0.00 | 11 | 48 ms |
| 4 | Banditka | 221,000 | 0 | 0 | 0.00 | 6 | 107 ms |
| 5 | MAUGLI | 124,000 | 0 | 0 | 0.00 | 10 | 19 ms |
| 6 | Alik | 114,000 | 0 | 0 | 0.00 | 4 | 34 ms |
| 7 | DED_61rus | 106,000 | 0 | 0 | 0.00 | 7 | 103 ms |
| 8 | IIIibsdik | 102,000 | 0 | 0 | 0.00 | 5 | 42 ms |
| 9 | PEH | 91,000 | 0 | 0 | 0.00 | 5 | 88 ms |
| 10 | ICU | 86,000 | 0 | 0 | 0.00 | 9 | 58 ms |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.