FUBAR UK Clan ROTU 2.2 Zombies

mp_strike
Address195.140.213.123:28932
Region-
Players 0/32 (+20 bots)
Status

Server Statistics (Last month)

Unique Players20
Total Sessions20
Total Kills0
Total Deaths0
Average Ping999 ms

Players 20+20 bots

Players 20

NameScoreKillsDeathsK/DPing
[BOT] bot2541 000 0/0 999
[BOT] bot2542 000 0/0 999
[BOT] bot2543 000 0/0 999
[BOT] bot2544 000 0/0 999
[BOT] bot2545 000 0/0 999
[BOT] bot2546 000 0/0 999
[BOT] bot2547 000 0/0 999
[BOT] bot2548 000 0/0 999
[BOT] bot2549 000 0/0 999
[BOT] bot2550 000 0/0 999
[BOT] bot2551 000 0/0 999
[BOT] bot2552 000 0/0 999
[BOT] bot2553 000 0/0 999
[BOT] bot2554 000 0/0 999
[BOT] bot2555 000 0/0 999
[BOT] bot2556 000 0/0 999
[BOT] bot2557 000 0/0 999
[BOT] bot2558 000 0/0 999
[BOT] bot2559 000 0/0 999
[BOT] bot2560 000 0/0 999

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 bot2541 000 0.00 1 999 ms
2 bot2542 000 0.00 1 999 ms
3 bot2543 000 0.00 1 999 ms
4 bot2544 000 0.00 1 999 ms
5 bot2545 000 0.00 1 999 ms
6 bot2546 000 0.00 1 999 ms
7 bot2547 000 0.00 1 999 ms
8 bot2548 000 0.00 1 999 ms
9 bot2549 000 0.00 1 999 ms
10 bot2550 000 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.