Husaria-Hussars[DM]
Trying to connect to real-time updates...

AdminAdmin
VersionCoD4 X - linux-i386 build 1154 May 1 2022
Server Statistics (Last month)
Unique Players46
Total Sessions119
Total Kills0
Total Deaths0
Average Ping23 ms
Players 12+12 bots
Players 12
| Name | Score | Kills | Deaths | K/D | Ping |
|---|---|---|---|---|---|
| [BOT] Cuddles | 11,000 | 0 | 0 | 0/0 | - |
| [BOT] Rusty | 9,000 | 0 | 0 | 0/0 | - |
| [BOT] Basher | 8,000 | 0 | 0 | 0/0 | - |
| [BOT] Brick | 7,000 | 0 | 0 | 0/0 | - |
| [BOT] Jumper | 7,000 | 0 | 0 | 0/0 | - |
| [BOT] Marvel | 6,000 | 0 | 0 | 0/0 | - |
| [BOT] Navigator | 5,000 | 0 | 0 | 0/0 | - |
| [BOT] Mania | 3,000 | 0 | 0 | 0/0 | - |
| [BOT] Thief | 3,000 | 0 | 0 | 0/0 | - |
| [BOT] Beauty | 2,000 | 0 | 0 | 0/0 | - |
| [BOT] Mayor | 1,000 | 0 | 0 | 0/0 | - |
| [BOT] Spike | 0 | 0 | 0 | 0/0 | - |
Recently Disconnected 15
*Focus67* 35 minutes ReepR 35 minutes ebypal 35 minutes dragon1493 35 minutes Bert 38 minutes 0pus 38 minutes FAYFOOS 45 minutes BalderNorway 58 minutes zmijak123 1 hour, 25 minutes MARCINKOVEC 1 hour, 28 minutes Dakrob 1 hour, 28 minutes KGP 1 hour, 43 minutes 325487jpn 1 hour, 43 minutes messi 1 hour, 46 minutes Rimas 1 hour, 58 minutes
Top Players (Last month)
| # | Name | Score | Kills | Deaths | K/D | Sessions | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Bert | 519,000 | 0 | 0 | 0.00 | 6 | 20 ms |
| 2 | 325487jpn | 507,000 | 0 | 0 | 0.00 | 2 | 49 ms |
| 3 | *Focus67* | 271,000 | 0 | 0 | 0.00 | 4 | 35 ms |
| 4 | dragon1493 | 217,000 | 0 | 0 | 0.00 | 6 | 30 ms |
| 5 | zmijak123 | 203,000 | 0 | 0 | 0.00 | 4 | 43 ms |
| 6 | MARCINKOVEC | 145,000 | 0 | 0 | 0.00 | 2 | 34 ms |
| 7 | ebypal | 142,000 | 0 | 0 | 0.00 | 3 | 52 ms |
| 8 | messi | 138,000 | 0 | 0 | 0.00 | 1 | 13 ms |
| 9 | Marvel | 106,000 | 0 | 0 | 0.00 | 3 | - |
| 10 | Jumbo | 105,000 | 0 | 0 | 0.00 | 3 | - |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.