NET-JAM.com (HARDCORE)
Trying to connect to real-time updates...

LocationUSA
Websitehttp://www.net-jam.com
Server Statistics (Last month)
Unique Players17
Total Sessions55
Total Kills0
Total Deaths0
Average Ping167 ms
Players 8
Recently Disconnected 9
JACOBTHEKING 7 minutes sammiches 22 minutes Tweakedkiwi 22 minutes Sandun0412 39 minutes garmoniagopi 42 minutes |Hitman| 42 minutes pollo 1 hour, 16 minutes Sumud 1 hour, 17 minutes Unriiivalled 1 hour, 52 minutes
Top Players (Last month)
| # | Name | Score | Kills | Deaths | K/D | Sessions | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Qrick | 1,094 | 0 | 0 | 0.00 | 6 | 141 ms |
| 2 | Am-wsndy | 918 | 0 | 0 | 0.00 | 5 | 237 ms |
| 3 | barba | 852 | 0 | 0 | 0.00 | 5 | 206 ms |
| 4 | CharChar | 682 | 0 | 0 | 0.00 | 7 | 73 ms |
| 5 | SonicBoom | 644 | 0 | 0 | 0.00 | 7 | 259 ms |
| 6 | Tweakedkiwi | 464 | 0 | 0 | 0.00 | 3 | 84 ms |
| 7 | |Hitman| | 462 | 0 | 0 | 0.00 | 3 | 157 ms |
| 8 | vulture | 240 | 0 | 0 | 0.00 | 3 | 173 ms |
| 9 | pollo | 180 | 0 | 0 | 0.00 | 2 | 61 ms |
| 10 | Sandun0412 | 152 | 0 | 0 | 0.00 | 1 | 274 ms |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.