|DSA|ROTU2.5.2Zombies!

mp_surv_testmap
Address50.84.40.219:28845
Region-
Players 0/64 (+25 bots)
Status
Location^6Killeen, Texas, USA
Admin^5Rains/CerRo/Dragon/Vipe
Website^2xfire.com/clans/teamdsa

Server Statistics (Last month)

Unique Players25
Total Sessions25
Total Kills0
Total Deaths0
Average Ping999 ms

Players 25+25 bots

Players 25

NameScoreKillsDeathsK/DPing
[BOT] bot26 000 0/0 999
[BOT] bot27 000 0/0 999
[BOT] bot28 000 0/0 999
[BOT] bot29 000 0/0 999
[BOT] bot30 000 0/0 999
[BOT] bot31 000 0/0 999
[BOT] bot32 000 0/0 999
[BOT] bot33 000 0/0 999
[BOT] bot34 000 0/0 999
[BOT] bot35 000 0/0 999
[BOT] bot36 000 0/0 999
[BOT] bot37 000 0/0 999
[BOT] bot38 000 0/0 999
[BOT] bot39 000 0/0 999
[BOT] bot40 000 0/0 999
[BOT] bot41 000 0/0 999
[BOT] bot42 000 0/0 999
[BOT] bot43 000 0/0 999
[BOT] bot44 000 0/0 999
[BOT] bot45 000 0/0 999
[BOT] bot46 000 0/0 999
[BOT] bot47 000 0/0 999
[BOT] bot48 000 0/0 999
[BOT] bot49 000 0/0 999
[BOT] bot50 000 0/0 999

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 bot27 000 0.00 1 999 ms
2 bot28 000 0.00 1 999 ms
3 bot29 000 0.00 1 999 ms
4 bot30 000 0.00 1 999 ms
5 bot31 000 0.00 1 999 ms
6 bot32 000 0.00 1 999 ms
7 bot33 000 0.00 1 999 ms
8 bot34 000 0.00 1 999 ms
9 bot35 000 0.00 1 999 ms
10 bot26 000 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.