SUPREMACY (t.ly/ZGr_S)

gc_intermission
Address38.68.14.98:29070
Mode 7
Region-
VersionJAmp: v1.0.1.0 win_msvc-x86 Mar 26 2025
Players 0/32 (+8 bots)
Status

Server Statistics (Last month)

Unique Players25
Total Sessions41
Total Kills0
Total Deaths0
Average Ping952 ms

Players 8+8 bots

Team 1 8

NameSKDK/DPing
[BOT] Apprentice 000 0/0 999
[BOT] Cadet 000 0/0 999
[BOT] Cultist 000 0/0 999
[BOT] Initiate 000 0/0 999
[BOT] Padawan[1] 000 0/0 999
[BOT] Rebel 000 0/0 999
[BOT] Scout 000 0/0 999
[BOT] Stormtrooper 000 0/0 999

Recently Disconnected 1

Snowpity of Mares[1] 2 hours, 5 minutes

Top Players (Last month)

#NameScoreKillsDeathsK/DSessionsPing
1 Alora 000 0.00 2 999 ms
2 Apprentice 000 0.00 2 999 ms
3 Cadet 000 0.00 2 999 ms
4 Cultist 000 0.00 2 999 ms
5 Desann 000 0.00 2 999 ms
6 Guardian 000 0.00 2 999 ms
7 Initiate 000 0.00 2 999 ms
8 Jerec 000 0.00 2 999 ms
9 Kyle Katarn 000 0.00 1 999 ms
10 A3TA 000 0.00 1 999 ms

Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.