Player Details
Player Name Arnold
Last Seen 0 minutes ago
Total Servers10
Total Sessions19
Call of Duty 410
Total Sessions19
Servers Played10
Total Score39,000
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score25,000
Average Ping-
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| HardCore Server | mp_backlot | War | 0 | 0 | 0 | 0 minutes ago |
| HardCore Server | mp_crossfire | War | 0 | 0 | 0 | 1 minute ago |
| HardCore Server | mp_vacant | War | 0 | 0 | 0 | 1 minute ago |
| HardCore Server | mp_crossfire | Deathmatch | 0 | 0 | 0 | 2 minutes ago |
| HardCore Server | mp_strike | War | 0 | 0 | 0 | 2 minutes ago |
| HardCore Server | mp_crossfire | Domination | 0 | 0 | 0 | 4 minutes ago |
| HardCore Server | mp_backlot | War | 0 | 0 | 0 | 4 minutes ago |
| .dL | US All Maps 5X | Darkland.GG | mp_bog | War | 14,000 | 0 | 0 | 23 minutes ago |
| .dL | US Cross Fire | Darkland.GG | mp_crossfire | War | 25,000 | 0 | 0 | 2 hours, 53 minutes ago |
| HardCore Server | mp_crash | War | 0 | 0 | 0 | 3 hours, 55 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.