Player Details
Player Name Dick Winters
Last Seen 1 minute ago
Total Servers5
Total Sessions13
Call of Duty 25
Total Sessions13
Servers Played5
Total Score160
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score38
Average Ping59 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| Call of Duty 2 DM | mp_trainstation | dm | 45 | 0 | 0 | 1 minute ago |
| Call of Duty 2 DM | mp_trainstation | dm | 47 | 0 | 0 | 2 minutes ago |
| DeathRun...Anniversary | mp_runnersend | zom | 0 | 0 | 0 | 4 minutes ago |
| 0815 | mp_burgundy | dm | 10 | 0 | 0 | 4 minutes ago |
| 7 | mp_burgundy | dm | 58 | 0 | 0 | 2 hours, 26 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.