Player Details
Player Name Indiana Jones
Last Seen 0 minutes ago
Total Servers6
Total Sessions31
Call of Duty 46
Total Sessions31
Servers Played6
Total Score8,270
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score710
Average Ping-
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| PIEFKONEN-SERVER Broadcast 24/7 | mp_broadcast | Deathmatch | 620 | 0 | 0 | 0 minutes ago |
| PIEFKONEN-SERVER 24/7 Creek & Chinatown | mp_creek | Deathmatch | 700 | 0 | 0 | 1 minute ago |
| PIEFKONEN-SERVER FUN | mp_bog | Deathmatch | 680 | 0 | 0 | 3 minutes ago |
| PIEFKONEN-SERVER Count/Kill 24/7 | mp_killhouse | Deathmatch | 2,450 | 0 | 0 | 13 minutes ago |
| KAB Bot Sniper | mp_bo2turbine | Deathmatch | 1,440 | 0 | 0 | 18 minutes ago |
| KAB Bot Sniper stock | mp_carentan | Deathmatch | 2,380 | 0 | 0 | 19 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.