Player Details
Player Name Spiderman
Last Seen 2 minutes ago
Total Servers5
Total Sessions30
Call of Duty 45
Total Sessions30
Servers Played5
Total Score338,450
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score67,400
Average Ping-
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| PIEFKONEN-SERVER 24/7 Creek & Chinatown | mp_creek | Deathmatch | 950 | 0 | 0 | 2 minutes ago |
| PIEFKONEN-SERVER FUN | mp_bog | Deathmatch | 1,130 | 0 | 0 | 6 minutes ago |
| [LEGION] HARD EXTREME | mp_summit | sst | 333,800 | 0 | 0 | 10 minutes ago |
| PIEFKONEN-SERVER Count/Kill 24/7 | mp_killhouse | Deathmatch | 1,720 | 0 | 0 | 10 minutes ago |
| PIEFKONEN-SERVER Broadcast 24/7 | mp_broadcast | Deathmatch | 850 | 0 | 0 | 36 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.