
Server: 74.91.121.217:28960
Region: None
Mode: ctfb
Map: mp_phx_toujane
Player: 25 / 40
Updated: 2025.10.20 18:01
Players
# | Name | Score | Latency |
---|---|---|---|
intergalactic | 213 | 52 | |
[OUTLAW]Toyz | 203 | 34 | |
|AIA|MegaManXXV | 202 | 67 | |
CG7 | 166 | 49 | |
FoXx [FR] | 159 | 105 | |
HeadKnocker | 141 | 66 | |
roger - roger | 136 | 22 | |
ETFMANCZ | 134 | 132 | |
Vapour | 115 | 132 | |
DeerHunter | 112 | 159 | |
DJ | 106 | 114 | |
ALF | 94 | 132 | |
Phoenix85 | 83 | 129 | |
OUTLAWCPT.VINTS | 49 | 116 | |
NADF0Geronimo** | 37 | 130 | |
SpartaClanFan|175024 | 37 | 132 | |
0Extraterrestrial | 36 | 145 | |
WD40 | 35 | 132 | |
.Ext. Odin |CZ| | 6 | 134 | |
[OUTLAW]BigCountry | 5 | 31 | |
gooutlawclanGuest.1 | 0 | 48 | |
1SSGwibbies1944 | 0 | 53 | |
DDRoBotRoCk | 0 | 38 | |
[OUTLAW]BurgerMan | 0 | 99 | |
Prince of Persia | 0 | 999 | |
Truly Scrumptious | 0 | 33 |
Recent Players
rt 31 minutes ago
K1Masato 33 minutes ago
Iceberg 35 minutes ago
[OUTLAW]PSION 36 minutes ago
radicci 39 minutes ago
Brzeczyszczykiewicz Fart 40 minutes ago
GIJayne 40 minutes ago
Arthur 40 minutes ago
55Saga11Rush33 48 minutes ago
glusniffer 52 minutes ago
BNiZer 52 minutes ago
GoJoe61 1 hour, 10 minutes ago
[OUTLAW]Mario 1 hour, 10 minutes ago
diesel 1 hour, 11 minutes ago
[OUTLAW]Metal666 1 hour, 20 minutes ago
magic almost. 1 hour, 21 minutes ago
Islandbrew 1 hour, 26 minutes ago
Mo Cheeze 1 hour, 28 minutes ago
Red 1 hour, 31 minutes ago
SlimPickensOG 1 hour, 31 minutes ago