
Server: 37.187.251.48:28960
Region: None
Mode: dom
Map: mp_crossfire
Player: 0 / 14
Updated: 2026.01.13 11:06
Players
| # | Name | Score | Latency |
|---|---|---|---|
| DsUx BoX | 92 | 0 | |
| Meanworld | 66 | 0 | |
| SwedishBeastHD | 53 | 0 | |
| DsUx Wrightee | 47 | 0 | |
| legs 0f steel | 46 | 0 | |
| Dipsy | 40 | 0 | |
| DsUx Jolun | 35 | 0 | |
| TJPlumpkin | 26 | 0 | |
| EL KORKO LORKO | 21 | 0 | |
| DsUx Rullst0l | 15 | 0 | |
| FederlighTZ OuT | 9 | 0 | |
| DsUx Yoghurt | 0 | 0 |
Recent Players
DsUx iDiGiTz 3 minutes ago
DsUx DarkShark 3 minutes ago
DsUx Kings 3 minutes ago
Cod_4 45 minutes ago
COD.fulty 1 hour, 24 minutes ago