Player Details
Player Name Killer
Last Seen 0 minutes ago
Total Servers7
Total Sessions39
Call of Duty 43
Total Sessions19
Servers Played3
Total Score184,670
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score68,000
Average Ping-
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| |GC|New Experience WAR | mp_bog | War | 50,650 | 0 | 0 | 0 minutes ago |
| Husaria-Hussars[DM] | mp_convoy | Deathmatch | 134,000 | 0 | 0 | 2 minutes ago |
| COD4 Oregek | mp_crash | War | 20 | 0 | 0 | 10 minutes ago |
Call of Duty 24
Total Sessions20
Servers Played4
Total Score271
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score30
Average Ping0 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| |KinG|Bots ... -Oceania- Cracked cod2.au/discord | mp_eindhoven | tdm | 150 | 0 | 0 | 2 minutes ago |
| *.ZK.*Zombies | mp_ltgarenav3 | zom | 0 | 0 | 0 | 31 minutes ago |
| |KinG|Bots ... -United States- Cracked cod2.au/discord | mp_mareth | tdm | 103 | 0 | 0 | 48 minutes ago |
| |KinG|Bots ... -Europe- Cracked cod2.au/discord | mp_burgundy | tdm | 18 | 0 | 0 | 1 hour, 6 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.