Player Details
Player Name Padawan[1]
Last Seen 0 minutes ago
Total Servers5
Total Sessions29
Jedi Knight II5
Total Sessions29
Servers Played5
Total Score4,218
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score573
Average Ping144 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| Colosseum Open | mb2_cmp_telos | 7 | 3,085 | 0 | 0 | 0 minutes ago |
| GJO| Duel./SRVR | mb2_duel_dotf | 7 | 384 | 0 | 0 | 1 minute ago |
| SUPREMACY (t.ly/ZGr_S) | gc_intermission | 7 | 0 | 0 | 0 | 1 hour, 10 minutes ago |
| [CB] Dojo Duels | um_dojo_v2 | 7 | 0 | 0 | 0 | 2 hours, 22 minutes ago |
| Legacy Legends | um_vjun | 7 | 749 | 0 | 0 | 3 hours, 59 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.