Player Details
Player Name Padawan[1]
Last Seen 7 minutes ago
Total Servers5
Total Sessions42
Jedi Knight II5
Total Sessions42
Servers Played5
Total Score6,839
Total Kills0
Total Deaths0
K/D Ratio0.00
Avg Kills/Session0.0
Avg Deaths/Session0.0
Best Score682
Average Ping156 ms
| Server | Map | Mode | Total Score | Total Kills | Total Deaths | Last Seen |
|---|---|---|---|---|---|---|
| Legacy Legends | mb2_theed | 7 | 749 | 0 | 0 | 7 minutes ago |
| Colosseum Open | mb2_enclave | 7 | 5,514 | 0 | 0 | 40 minutes ago |
| GJO| Duel./SRVR | um_dojo_v2 | 7 | 576 | 0 | 0 | 1 hour, 25 minutes ago |
| SUPREMACY (t.ly/ZGr_S) | gc_intermission | 7 | 0 | 0 | 0 | 2 hours, 54 minutes ago |
| [CB] Dojo Duels | um_dojo_v2 | 7 | 0 | 0 | 0 | 4 hours, 6 minutes ago |
Disclaimer: As website operators, we have no control over the usernames or server names chosen by players and server administrators. All data is automatically collected from public game servers.